Paytix vs Luxembourg Ticket, in real numbers.
Every fee out in the open, including our Stripe costs. Enter your real event and see what's actually left at the end.
Calculator
Enter what you sell, or start from a preset.
Yes if your club or company reclaims VAT; competitor fees then cost you less.
Paytix us
1% of the ticket price, minimum 0.25 €
Luxembourg Ticket
luxembourgticket.lu network
Fees as of Jul 1, 2025 · Pricing as of 01.07.2025 and organizer FAQ
What's included, what costs extra?
Extra fees and missing features for Luxembourg Ticket, next to ours.
| Feature | Paytix | Luxembourg Ticket · luxembourgticket.lu network |
|---|---|---|
| Entry & hardware | ||
| Entry control via app Scan tickets at the door | ✓ included | 30 € per day and license |
| Rental scanners Rugged hardware for large events | – not offered | 50 € per day and device |
| On-site scanning staff | – not offered | on request |
| Tickets & branding | ||
| Logos on the ticket | ✓ unlimited | first one free, then 20 € per logo |
| Your own organizer page All your events under one address | ✓ included | no public info |
| Custom checkout questions e.g. size, menu choice, member number | ✓ per ticket type | no public info |
| Seating chart with seat selection | soonin development | ✓ included |
| Sales & control | ||
| Free and press tickets | ✓ free | 0.25 € per issued ticket |
| Waiting list when sold out | ✓ included | no public info |
| Physical sales outlets Sales through physical shops | – not offered | ✓ included |
| On-site box office | soonin development | on request |
| User accounts for your team | ✓ unlimited | no public info |
| Staying in control | ||
| Real-time sales numbers Can you see how much is sold, anytime? | ✓ dashboard, anytime | – only by e-mail on business days or as a scheduled report |
| Reach & money | ||
| Listing in the event feed Visibility without your own advertising | ✓ included | ✓ own portal |
| Newsletter to interested buyers | ✓ included | no public info |
| Fee per payment method Does Apple Pay cost the same as a corporate credit card? | varies; Stripe charges more for corporate and non-EU cards | no public info |
| Payout of your revenue | ✓ continuously via your Stripe account | no public info |
Stripe fee assumed at 1.5% + 0.25 € for European cards; other card types cost more. All information without guarantee; the providers' own price lists are what counts.
Where these numbers come from
Open a screenshot to check every number above against the provider's own pricing page.

More comparisons: Ticket24.lu, Ticket Regional, Ticket Tailor, Weeztix, WeTicket, Billetto, Eventbrite, Welkom
All rates include 17% VAT.
Create an organizer account
Join paytix.lu: 1% (min 0.25€) per ticket (transaction fees excluded). A free listing on the discovery platform is included.
